量程:50Kg,75Kg,100Kg,200Kg,250Kg,300Kg,500Kg,635Kg
適用于醫(yī)療稱重
特征:
符合OIML認證指標
角差修正
IP6防護
SPECIFICATIONS 技術(shù)參數(shù) | |||
Full Scale Output 靈敏度輸出 | 2.0±10%mV/V | Recommended Excitation 使用電壓 | 10V(15V Maximnm) |
Zerc Balance 零點輸出 | ±0.02mV/V | Reference Max.Platform Size 大秤臺尺寸 | 600*600mm |
Non-linearity 非線性 | <±0.017% | Insulation Resistance 緣阻抗 | >2[50V DC]GΩ |
Repeatability 重復性 | <±0.017% | Nominal Temperature Range 工作溫度 | -10℃to40℃/14℉to104℉ |
Hysteresis Error 滯后 | <±0.017% | Safe Overload 安全過載 | 150% of full scale |
Creep in 30 min 30分鐘蠕變 | <±0.02% | Breaking Overload 極限過載 | 200% of full scale |
Input Resistance 輸入電阻 | 405Ω±15 | IP Rating 防護等級 | IP66 |
Outnput Resistance 輸出電阻 | 350Ω±3 | Cable Color Code 顏色碼 |
Exc(輸入)+:Red(紅);Exc(輸入) -Black(黑);Sig(輸出)+Green(綠); Sig(輸出)-:Whit白 Shield Bare(屏蔽) |
Element Materia 材質(zhì) | Aluminum 鋁合金 |
DIMENSIONS 尺寸 | |||||||||||
RATE CAPACITY 量程 | L | L1 | L2 | L3 | L4 | L5 | W | W1 | H | H1 | H2 |
kg/mm 50-1000 | 188 | 84 | 5.5 | 35 | 107 | 35 | 63.5 | 50 | 62.3 | 60.8 | 60.8 |
lb/inches(conversion of above dimensions 由以上尺寸轉(zhuǎn)換) | |||||||||||
110.23-2204.6 | 7.40 | 3.31 | 0.22 | 1.38 | 4.21 | 1.38 | 2.50 | 1.97 | 2.45 | 2.39 |
2.39 |